Mumbai, Maharashtra
GST No. 27BCTPJ4803L1Z4
Call 08048264335 86% Response Rate
Surface Treatment | ROUND |
Size | 1/2 inch,4 inch,>4 inch,3 inch,2 inch,1 inch |
Usage/Application | Construction,Manufacturing,Household Repair |
Length | 6 meter,3 meter |
Phosphorus Bronze Chemical composition. | |||||
Grade B.S. | Nominal | 2% PS | Tensile Strength | Elongation | Brinell |
PB1 | 89/10/01 | 130 | 250 | 5 | 60 |
PB1 | 88/12 | 140 | 260 | 7 | 80 |
PB1 | 90/10 | 130 | 250 | 5 | 60 |
PB1 | 90.5/9.5 | 130 | 240 | 5 | 80 |
LPB-1 | 87/8/2/3 | 80 | 175 | 7 | 60 |
Pb2 | 88/12 | 120 | 195 | 5 | 60 |
Pb2 | 88/12 | 145 | 295 | 5 | 80 |
View Complete details