Our range of products include 7075 t651 aluminum rod, aluminium rods and bars, aluminum rods 7075 t651, aluminum 6082 t651 round rods, aluminium round rod and 2014 t6 aluminium rods.
₹ 500 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
| Grade | 6063 |
Minimum order quantity: 1000 Kg
₹ 350 / KG Get Latest Price
| Alloy Grade | 6061 T6 |
| Shape | Round |
| Temper | T6 |
| Length | 2500-3000 mm |
| Finish | Mill Finish |
| Grade | 7075 |
| Is It Anodised | Not Anodised |
| Is It Recyclable | Recyclable |
| Usage | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 900 / KG Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
| Grade | 6063 |
Minimum order quantity: 1000 KG
₹ 599 / KG Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
| Grade | 6063 |
Minimum order quantity: 1000 KG
₹ 400 / KG Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Is It Anodised | Not Anodised |
| Is It Recyclable | Non Recyclable |
| Country of Origin | Made in India |
| Color | Silver |
| Material | Aluminium |
Minimum order quantity: 1000 KG
₹ 700 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 450 / Kg Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
We are excited to present our diverse range of products to our clients. Each product in our collection is crafted with care and precision, ensuring high quality and excellence. Our clients widely appreciate our offerings for their reliability and superior performance. We are committed to maintaining these high standards and continuing to exceed our clients' expectations.
₹ 399 / Kg Get Latest Price
| Grade | 6082 |
| Shape | Round |
| Length | 2500-3000 mm |
| Is It Anodised | Not Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
We are actively engaged in offering an extensive range of metal industrial products, including 6082 Aluminium Rods, to meet the diverse needs of our clients. Our products are crafted to ensure the highest quality standards and are widely appreciated for their durability, strength, and excellent performance across various industries.
₹ 400 / KG Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 550 / Kg Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
We are excited to present our diverse range of products to our clients. Each product in our collection is crafted with care and precision, ensuring high quality and excellence. Our clients widely appreciate our offerings for their reliability and superior performance. We are committed to maintaining these high standards and continuing to exceed our clients' expectations.
₹ 675 / KG Get Latest Price
| Grade | 7075 |
| Shape | Round |
| Temper | T6 |
| Length | 2500-3000 mm |
| Is It Anodised | Not Anodised |
| Usage / Application | Automobile |
| Is It Recyclable | Recyclable |
| Finish | Mill Finish |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 315 / KG Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Length | 2500-3000 mm |
| Is It Anodised | Not Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 780 / KG Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Length | 2500-3000 mm |
| Is It Anodised | Not Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 400 / KG Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 450 / KG Get Latest Price
| Size | 1/2 inch |
| Thickness | 10 mm |
| Shape | Round |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 314 / KG Get Latest Price
| Size | 2 inch |
| Shape | Square |
| Is It Anodised | Not Anodised |
| Color | Silver |
| Material Grade | 5052 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 350 / KG Get Latest Price
| Size | 3 inch |
| Shape | Square |
| Is It Anodised | Not Anodised |
| Color | Silver |
| Material Grade | 5052 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 450 / KG Get Latest Price
| Size | 1 inch |
| Thickness | 6 mm |
| Shape | Round |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 499 / KG Get Latest Price
| Alloy Grade | 6061 |
| Thickness | 10 mm |
| Temper | T6 |
| Shape | Rectangular |
| Size | 20 mm |
| Standard | BS4449 |
| Alloy | With Alloy |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 350 / KG Get Latest Price
| Grade | 7075 |
| Shape | Round |
| Length | 2500-3000 mm |
| Is It Anodised | Not Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 400 / Kg Get Latest Price
| Grade | 6082 |
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
We are actively engaged in offering an extensive range of metal industrial products, including 6082 Aluminium Rods, to meet the diverse needs of our clients. Our products are crafted to ensure the highest quality standards and are widely appreciated for their durability, strength, and excellent performance across various industries.
₹ 450 / KG Get Latest Price
| Length | 18 meter |
| Size | 3 inch |
| Shape | Square |
| Color | Silver |
| Material Grade | HE30 Aluminum |
| Is It Anodised | Not Anodised |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 1200 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 555 / KG Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Length | 2500-3000 mm |
| Is It Anodised | Not Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
| Color | 2500-3000 mm |
Minimum order quantity: 1000 KG
₹ 385 / KG Get Latest Price
| Length | 9 meter |
| Size | 3 inch |
| Shape | Square |
| Color | Silver |
| Dimension | 2500-3000 mm |
| Material Grade | Aluminum |
| Is It Anodised | Not Anodised |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 515 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Round |
| Diameter | 5 mm to 150 mm |
| Temper | T651 |
| Length | 3000 mm (10 ft) |
| Finish | Bright Finish |
| Brand | Imported |
| Usage / Application | Aerospace, Marine, Fabrication, Defence, Machining, Automobile, Architectural, Structural |
| Sale In | Per Kg |
Minimum order quantity: 20 Kg
₹ 300 / Kg Get Latest Price
| Grade | 6063 |
| Diameter | 10 mm |
| Shape | Round |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Material | Aluminium |
₹ 300 / Kg Get Latest Price
| Length | 6 meter |
| Shape | Square |
| Brand | Belmount |
| Color | Silver |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Thickness | 2 mm |
| Alloy | With Alloy |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Size | 2 inch |
Minimum order quantity: 100 Kg
₹ 380 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Diameter | 40mm |
| Length | 6 m |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Grade | 2017 |
| Shape | Round |
| Brand | Belmount |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Material | Aluminium |
₹ 600 / Kg Get Latest Price
| Grade | 5082 |
| Shape | Round |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Material | Aluminium |
Minimum order quantity: 100 Kg
₹ 360 / Kg Get Latest Price
| Grade | 6082 |
| Shape | Round |
| Brand | Belmount |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Diameter | 20 mm |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 525 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Round |
| Diameter | 6 MM TO 165 MM |
| Temper | T6 / T651 / T6511 |
| Length | 3000 mm (10 ft) |
| Finish | Mill Finish |
| Brand | HINDALCO & IMPORTED |
| Usage / Application | Aerospace, Defence, Structural, Automobile, Machining, Marine, Fabrication |
| Sale In | Per Kg |
| Certifications | Test Certificate |
Minimum order quantity: 50 Kg
₹ 524 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Round |
| Temper | T6 |
| Usage / Application | Automobile |
| Finish | Mill Finish |
| Sale In | Per Kg |
Minimum order quantity: 10 Kg
₹ 490 / Kg Get Latest Price
| Temper | H111 |
| Finish | Mill Finish |
| Grade Standard | IS 5083 |
Minimum order quantity: 10 Kg
₹ 450 / Kg Get Latest Price
| Grade | 6082 |
| Shape | Rod |
| Temper | T6 |
| Usage / Application | Automobile |
| Finish | Mill Finish |
Minimum order quantity: 50 Kg
₹ 698 / Kg Get Latest Price
| Alloy Grade | 2024 |
| Temper | T3 |
| Shape | Round |
| Finish | Mill Finish |
| Usage | Automotive |
Minimum order quantity: 50 Kg
₹ 425 / Kg Get Latest Price
| Grade | 6082 |
| Shape | Round |
| Temper | T6 |
| Usage / Application | Automobile |
| Finish | Mill Finish |
Minimum order quantity: 50 Kg
Chirag Ashok Jain (Proprietor)
Belmount Industrial Solutions
Ground Floor, Shop No. 3, Plot No. 89, Ishwar Bhuvan, Khadilkar Road, Kandewadi, Girgaon
Mumbai - 400004, Maharashtra, India