Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Size | AS PER REQUIREMENT |
Usage/Application | Chemical Fertilizer Pipe |
Material | Monel |
Brand | MAGNUM INDUSTRIAL SOLUTIONS |
Packaging Type | Box |
Surface Finishing | Polished |
Approx. Rs 1,400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material Grade | 400 |
Form | Coils,Foils,Rolls,Plain Sheet,Strip,Flats,Blank (Circle),Ring (Flange) etc. |
Grade | Monel 400 Plates,Sheets & Coils - UNS N04400,Monel k500 Plates,Sheets & Coils - UNS N05500 |
Material | MONEL |
Thickness | AS PER REQUIREMENT |
Finishing | Hot rolled plate (HR),Cold rolled sheet (CR),2B,2D,BA NO(8),SATIN (Met with Plastic Coated) |
Size | 15NB to 150NB In |
Type | Sheet,Plates,Coils,Flat,Strips,Profile,Blank,Circle,Ring etc. |
Elongation | 40 % |
Density | 8.8 g/cm3 |
Melting Point | 1350 DegreeC (2460 DegreeF) |
Tensile Strength | Psi - 80,000,MPa - 550 |
Standards | ASTM B 127 / ASME SB 127 |
Yield Strength (0.2%Offset) | Psi - 35,000,MPa - 240 |
Monel 400 | Ni | Fe | C | Mn | Si | Cu | Al | Ti | S |
63.0 min | 1.0 – 2.5 | 0.3 max | 2.0 max | 0.5 max | 28.0 – 34.0 | 0.50 max | – |
0.02 max |
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | MONEL |
Grade | Monel 500 (UNS No. N05500) |
Size/Diameter | 15"NB TO 150"NB IN |
Single Piece Length | CUSTOMIZED AVAILABLE, 6 meter |
Shape | Round |
End | Plain End, Beveled End |
Range | 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness. |
Brand | MAGNUM INDUSTRIAL SOLUTIONS |
Type | Seamless,Welded,Fabricated,ERW / CDW |
Monel K500 | Ni | Fe | C | Mn | Si | Cu | Al | Ti | S |
63.0 min | 05 – 2 | 0.25 max | 1.5 max | 0.5 max | 27.0 – 33.0 | 2.3 – 3.15 | 0.35 – 0.85 | 0.010 max |
Additional Information:
Approx. Rs 999 / KgGet Latest Price
Product Details:Material | MONEL |
Material Grade | Monel UNS N04400,UNS N05500,Monel 400,Monel K-500. |
Diameter | 6 mm to 120 mm. |
Finishing | Bright,Polish & Black |
Elongation | 40 % |
Density | 8.8 g/cm3 |
Tensile Strength | Psi - 80,000,MPa - 550 |
Melting Point | 1350 DegreeC (2460 DegreeF) |
Yield Strength | Psi - 35,000,MPa - 240 |
I Deal In | New Only |
Form | Square,Round,Hex,Flat,Wire In Black & Bright Finish |
Length | Random,Fix & Cut Length |
Standards | ASTM B 164,B 865,ASME SB 164,SB 865 |
Monel K400 | Ni | Fe | C | Mn | Si | Cu | Al | Ti | S |
63.0 min | 1.0 – 2.5 | 0.3 max | 2.0 max | 0.5 max | 28.0 – 34.0 | 0.50 max | – | 0.02 max |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Material | MONEL |
Material Grade | Monel UNS N04k500,UNS N05500,Monel k500,Monel K-500. |
Size | 6 mm to 120 mm. |
Elongation | 20 % |
Density | 8.44 g/cm3 |
Tensile Strength | Psi - 1,60,000,MPa - 1100 |
Melting Point | 1350 DegreeC (2460 DegreeF) |
Yield Strength | Psi - 1,15,000,MPa - 790 |
Test Certificate | LAB TEST CERTIFICATE |
I Deal In | New Only |
Standards | ASTM B 164,B 865,ASME SB 164,SB 865 |
Length | Random,Fix & Cut Length |
Finish | Bright,Polish & Black |
Form | Square,Round,Hex,Flat,Wire In Black & Bright Finish |
Monel K500 | Ni | Fe | C | Mn | Si | Cu | Al | Ti | S |
63.0 min | 05 – 2 | 0.3 max | 2.0 max | 0.5 max | 28.0 – 34.0 | 2.3 – 3.15 | 0.35 – 0.85 | 0.010 max |
Approx. Rs 1,999 / KgGet Latest Price
Product Details:Material Grade | Monel k500 |
Form | Coils,Foils,Rolls,Plain Sheet,Strip,Flats,Blank (Circle),Ring (Flange) etc. |
Grade | Monel 400 Plates,Sheets & Coils - UNS N04400,Monel K500 Plates,Sheets & Coils - UNS N05500 |
Thickness | 2 MM TO 50 MM |
Elongation | 20 % |
Density | 8.44 g/cm3 |
Melting Point | 1350 DegreeC (2460 DegreeF) |
Tensile Strength | Psi - 1,60,000,MPa - 1100 |
Standards | ASTM B 127 / ASME SB 127 |
Yield Strength (0.2%Offset) | Psi - 1,15,000,MPa - 790 |
Monel K500 | Ni | Fe | C | Mn | Si | Cu | Al | Ti | S |
63.0 min | 05 – 2 | 0.25 max | 1.5 max | 0.5 max | 27.0 – 33.0 | 2.3 – 3.15 | 0.35 – 0.85 | 0.010 max |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Material Grade | Monel 400 / K500 Butt Weld Fittings |
Material | MONEL |
Brand | Magnum Industrial Solutions |
Diameter | Monel 400 / K500 Seamless Butt Weld Fittings 1/2" - 10" |
Range | Monel 400 / K500 Welded Butt Weld Fittings 1/2" - 48" |
Grade | Monel 400 UNS No. N04400 & MONEL K500 |
Type | Seamless / ERW / Welded / Fabricated |
Thickness | Sch 5 TO Sch XXS. |
Sch | Sch 5 TO Sch XXS. |
Port Of Dispatch | NHAVA SHEVA |
Dimension Standard | ANSI/ASME B16.9,B16.28,MSS-SP-43. |
Approx. Rs 3,500 / KgGet Latest Price
Chemical Composition of Monel 400 pipes and Monel 400 Tubes:Ni | Fe | C | Mn | Si | Cu | Al | Ti | S | |
Monel 400 | 63.0 min | 1.0 – 2.5 | 0.3 max | 2.0 max | 0.5 max | 28.0 – 34.0 | 0.50 max | – | 0.02 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 1,60,000 , MPa – 1100 | Psi – 1,15,000 , MPa – 790 | 20 % |
Explore More Products
© Magnum Industrial Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited