Mumbai, Maharashtra
GST No. 27CDTPM2350K1Z2
Approx. Rs 690 / KgGet Latest Price
Product Details:Steel Grade | ASTM A815 - UNS S32750 / S32760 |
Thickness | 0.5-45mm |
Unit Pipe Length | Customized, 3 meter, 6 meter |
Shape | Round |
Diameter | OD(6.0-630)*WT(0.5-45)mm |
Pipe Type | Welded / Fabricated / Seamless |
Outer Diameter | 6.0-630mm |
Tensile Strength | 795 MPa |
Grade Equivalent WERKSTOFF NR. | 1.4410 |
Grade Equivalent UNS | S32750 |
Proof Stress 0.2% (MPa) | 550 |
Elongation A5(%) | 15 |
Hardness Max | HB 310 - HRB 32* |
Approx. Rs 620 / KgGet Latest Price
Product Details:Thickness | 5 mm To 100 mm |
Steel Grade | SUPER DUPLEX STEEL UNS S32550 |
Surface Treatment | Hot rolled plate (HR),Cold rolled sheet (CR),2B,2D,BA NO(8),SATIN (Met with Plastic Coated) |
Usage/Application | Industrial |
Standard | ASTM / ASME SA 240 |
Length | AS PER REQUIREMENT |
s32550 | c | cr | cu | fe | mo | mn | n | ni | p | s | si |
minimum | 24. 50 | 1. 50 | remainder | 3. 10 | 0. 80 | 0. 20 | 5. 50 | 0. 20 | |||
maximum | 0. 030 | 26. 50 | 2. 00 | 3. 80 | 1. 20 | 0. 25 | 6. 50 | 0. 025 | 0. 005 | 0. 70 |
Approx. Rs 590 / KgGet Latest Price
Product Details:Material Grade | Super Duplex Steel UNS S32760 |
Thickness | 2.0 to 50 mm |
Size | In width of 1000mm,1250mm,1500mm,2000mm |
Standard | ASTM,ASME and API |
Finishing | Hot rolled plate (HR),Cold rolled sheet (CR),2B,2D,BA NO(8),SATIN (Met with Plastic Coated) |
I Deal In | New Only |
S32550 | C | Cr | Cu | Fe | Mo | Mn | N | Ni | P | S | Si |
Minimum | 24.50 | 1.50 | REMAINDER | 3.10 | 0.80 | 0.20 | 5.50 | 0.20 | |||
Maximum | 0.030 | 26.50 | 2.00 | 3.80 | 1.20 | 0.25 | 6.50 | 0.025 |
Approx. Rs 630 / KgGet Latest Price
Product Details:Material Grade | UPER DUPLEX STEEL UNS S32750 |
Thickness | 5 mm To 100 mm thick |
Size | In 1000 mm TO 2500 mm width and 2500 mm to 12500 mm |
Standard | ASTM / ASME SA 240 |
Finishing | Hot rolled plate (HR),Cold rolled sheet (CR),2B,2D,BA NO(8),SATIN (Met with Plastic Coated) |
Form | Coils,Foils,Rolls,Plain Sheet,Shim Sheet,Perforated Sheet,Chequered Plate,Strip,Flats,Blank |
WERKSTOFF NR. | 1.4410 |
UNS | S32760 |
Chemistries per ASTM A240 and ASME SA-240:
Elements | C | Cr | Cu | Fe | Mo | Mn | N | Ni | P | S | Si | W |
Minimum | 24.0 | 0.5 | REMAINDER | 3.0 | 0.20 | 6.00 | 0.50 | |||||
Maximum | 0.030 | 26.00 | 1.0 | 4.0 | 1.0 | 0.30 | 8.00 | 0.030 | 0.010 | 1.00 | 1.00 |
Approx. Rs 580 / KgGet Latest Price
Product Details:Material | ASTM A815 - UNS S32750 / S32760 |
Thickness | 0.5-45mm |
Type | Welded / Fabricated / Seamless |
Form | PIPE |
Unit Pipe Length | 6 meter, 3 meter, CUSTOMIZED |
Shape | ROUND |
Diameter | 6.0-630mm |
I Deal In | New Only |
Dimensions | OD(6.0-630)*WT(0.5-45)mm |
Schedule | SCH20,SCH30,SCH40,STD,SCH80 |
Seamless and Welded Pipes | ASTM A790 / ASME SA790 |
Seamless and Welded Tubes | ASTM A789 / ASME SA789 |
Grade specifications WERKSTOFF NR. | 1.4410 |
Grade specifications UNS | S32760 |
Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N | Other | |
S32760 | – | 0.030 | 0.80 | 1.20 | 0.035 | 0.020 | 24.0/26.0 | 3.0/5.0 | 6.00/8.00 |
Approx. Rs 850 / PieceGet Latest Price
Product Details:Size | 1/8 |
Shape | ROUND |
Class | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
Form | Slip on Flanges - SORF,Weld neck Flanges - WNRF,Socket weld Flanges - SWRF,Blind Flanges - BLRF |
Standards | ASTM,ASME,API,AISI,BS,ANSI,DIN,JIS,MSSP,NACE,ASTM / ASME A/SA182 F51 / 2205 / 1.4462 |
UNS | S32760 |
Grade | F5,F9,F11,F12,F22,F91 |
EN. NO. | F. NO. | C | CR | MN | MO | N | NI | P | S | SI | W | CU | |
UNS S32760 | 1.4501 | F-55 | 0.03 | 24.0-26.0 | 1.0 MAX | 3.0-4.0 | 0.2-0.3 | 6.0-8.0 | 0.030 MAX | 0.01 MAX | 1.0 MAX | 0.5 – 1.0 | 0.5 – 1.0 |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Size | 1/8" NB TO 48 "NB |
Material Standard | ASTM A182 - F51 UNS S32750 |
Class | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
Grade | F5,F9,F11,F12,F22,F91 |
Form | Slip on Flanges - SORF,Weld neck Flanges - WNRF,Socket weld Flanges - SWRF,Blind Flanges - BLRF |
WERKSTOFF NR. | 1.4462 |
Standards | ASTM,ASME,API,AISI,BS,ANSI,DIN,JIS,MSSP,NACE,ASTM / ASME A/SA182 F51 / 2205 / 1.4462 |
UNS No | S32750 |
Grade | 2507 |
C | 0.030 |
Si | 0.80 |
Mn | 1.20 |
P | 0.035 |
S | 0.020 |
Cr | 24.0 / 26.0 |
Mo | 3.0 / 5.0 |
Ni | 6.00 / 8.00 |
N | 0.24 / 0.32 |
Other | Cu:0.50 |
UNS | S32750 |
Grade | 2507 |
Proof Stress 0.2% (MPa) | 550 |
Tensile Strength(MPa) | 795 |
Elongation A5(%) | 15 |
Hardness Max | HB – 310 / HRB – 32* |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Size | 20-30 inch, 5-10 inch, 1-5 inch, 0-1 inch, >30 inch, 10-20 inch |
Brand | Magnum |
Material Standard | ASTM A351, ANSI B16.5, ASTM A182, ASTM A105 |
Usage/Application | Gas Industry |
Grade | Duplex 2205 / Super Duplex 2507 |
Approx. Rs 44 / PieceGet Latest Price
Product Details:Material | DUPLEX & SUPER DUPLEX |
Size | 5 MM TO 100 MM |
Brand | MAGNUM |
Type | Surgical Type |
High Strength - | About 2x stronger yield than 316 stainless steel |
ITEM | NUT, BOLT & WASHER |
GRADE | 2205 (32250, 31803) & 2507 (32750) |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Size | 1/2" 10" |
Material | DUPLEX & SUPER DUPLEX |
Thread Length | AS PER REQUIREMENT |
Thickness | SCH 10, SCH 40, SCH 80 & XXS |
Surface Finish | MILL |
Brand | MAGNUM |
Grades | 2205 (32250, 31803) & 2507 (32750) |
Approx. Rs 105 / PieceGet Latest Price
Product Details:Material Grade | 2205 (32250, 31803) & 2507 (32750) |
Material | DUPLEX & SUPER DUPLEX |
End Connection Type | Threaded |
Size | 1" TO 10" |
Type of Coupling | FULL, HALF & REDUCING |
Surface Finish | MILL FINISHED |
Brand | MAGNUM |
THICKNESS | SCH 10, SCH 20, SCH 40, SCH 80 & SCH XXS |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Size | 1" TO 8" |
Material | DUPLEX & SUPER DUPLEX |
Ends | PLAIN & BEWEL END |
Standard | AS PER ASTM |
Brand | MAGNUM |
THICKNESS | SCH 10,SCH 20,SCH 40,SCH 80 & XXS |
GRADE | 2205 (32250,31803) & 2507 (32750) |
Approx. Rs 200 / PieceGet Latest Price
Product Details:SIZE | 1" TO 5" |
THICKNESS | SCH 10, SCH 20, SCH 40, SCH 80 & XXS |
BRAND | MAGNUM |
STANDARD | AS PER ASTM STANDARD |
FINISH | MILL FINISHED & POLISHED |
PACKAGING | CARTOON & WOODEN BOX |
GRADE | 2205 (32250, 31803) & 2507 (32750) |
MATERIAL | DUPLEX & SUPER DUPLEX |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Nominal Size | 1/2" to 40" |
Bend Angle | 45, 90, 180 degree |
Schedule | sch 10, 20, 40 |
Thickness | as per requirement |
brand | MAGNUM |
QTY | 10 NOS |
GRADE | 2205 (32250, 31803) & 2507 (32750) |
Approx. Rs 490 / KgGet Latest Price
Product Details:Standards | ASTM A276,A479 / ASME SA276,A479 |
Size | 10 mm To 100 mm Dia in 100 mm TO 6000 mm Length. |
Dimensions | ASTM,ASME and API |
Form | Round,Square,Hex (A/F),Rectangle,Wire (Coil Form),Wire-mesh,Billet,Ingot,Forging Etc. |
Finish | Bright,Polish and Black |
Standard | Super Duplex 2205 |
UNS | S32750 |
Werkstoff Nr. | 1.4410 |
Element | S32750 |
C | 0.030 |
N | 0.24/0.32 |
Mn | 1.20 |
P | 0.035 |
S | 0.020 |
Si | 0.80 |
Cr | 24.0/26.0 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:Size | 1/2" NB - 48" NB |
Brand | MAGNUM INDUSTRIAL SOLUTIONS |
Thickness | SCH 10,SCH 40,SCH 80 |
Elbow Degree | 45 DEGREE,90 DEGREE |
End Connections | BEVEL END & PLAIN END |
Is It ISO Certified | ISO 9001 2018 |
Port Of Dispatch | NHAVA SHEVA |
Elbows | Long and Short Radius |
Tees | Equal and Unequal |
Reducer | Concentric and Eccentric |
Cross | Equal and Unequal |
Buttweld Pipe Fittings | Seamless & Welded |
Specifications of Super Duplex Steel UNS S32760 Buttweld Fittings
STANDARD | UNS | WERKSTOFF NR. |
Super Duplex S2760 | S32760 | 1.4410 |
UNS S32760 | C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
Mechanical Properties of Super Duplex Steel UNS S32760 Buttweld Fittings
UNS | Grade |
Proof Stress 0.2% (MPa) |
Tensile Strength (MPa) |
Elongation A5(%) |
Hardness Max | |
HB | HRB | |||||
S32760 | 2507 | 550 | 795 | 15 | 310 | 32* |
Types of Super Duplex Steel Buttweld Pipe Fittings :
• Long and Short Radius Elbows
• Equal and Unequal Tees
• Concentric and Eccentric Reducer
• Equal and Unequal Cross
• Bends
• Short and Long Stub Ends
• Pipe End Caps
• Piggable Bends
• Seamless Buttweld Pipe Fittings
• Welded Buttweld Pipe Fittings
• Split Tees
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Length | Customized |
Standard | ASTM A276,A479 / ASME SA276,SA479,ASTM A789 / A789M and ASTM A928 / A928M |
Size | 10 mm To 100 mm Dia in 100 mm TO 6000 mm Length. |
Grade | UNS S32760 |
Finish | Bright,Polish and Black |
End | Round,Square,Hex (A/F),Rectangle,Wire (Coil Form),Wire-mesh,Billet,Ingot,Forging Etc. |
Element | S32760 |
C | 0.030 |
N | 0.24/0.32 |
Mn | 1.20 |
P | 0.035 |
S | 0.020 |
Si | 0.80 |
Cr | 24.0/26.0 |
Approx. Rs 120 / PieceGet Latest Price
We are the leading Importers, traders and supplier of Super Duplex Pipe fittings of different grades and customised as per the requirement of the customers with all the requirement certificationsApprox. Rs 100 / PieceGet Latest Price
We are the leading Importers, traders and supplier of Super Duplex Pipe fittings of different grades and customised as per the requirement of the customers with all the requirement certificationsApprox. Rs 150 / PieceGet Latest Price
We are the leading Importers, traders and supplier of Super Duplex Pipe fittings of different grades and customised as per the requirement of the customers with all the requirement certificationsApprox. Rs 85 / PieceGet Latest Price
We are the leading Importers, traders and supplier of Super Duplex Pipe fittings of different grades and customised as per the requirement of the customers with all the requirement certificationsApprox. Rs 95 / PieceGet Latest Price
We are the leading Importers, traders and supplier of Super Duplex Pipe fittings of different grades and customised as per the requirement of the customers with all the requirement certificationsApprox. Rs 200 / PieceGet Latest Price
We are the leading Importers, traders and supplier of Super Duplex Pipe fittings of different grades and customised as per the requirement of the customers with all the requirement certificationsExplore More Products
3.7/5
Rated by 21 Users
© Magnum Industrial Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited