Mumbai, Maharashtra
GST No. 27CDTPM2350K1Z2
Approx. Rs 175 / KgGet Latest Price
Product Details:Thickness | 1 MM TO 300 MM |
Material | Aluminium |
Brand | JINDAL & HINDALCO |
Type | Sheet |
Grade | 1100, 1200, 3003, 5052, 6061, 6082, 7075 |
Size | 1250 X 2500, 1500 X 3000, 1500 X 6000 |
Weight | AS PER SIZE |
Tolerance | AS PER STANDARD |
Yeild Strength | AS PER STANDARD |
Place Of Origin | INDIA |
Is It Anodised | Anodised |
Specifications:
· Grade: 1050, 1070, 2011, 2014, 5005, 5083, 5086, 6061, 6061T6, 6063, 6063T6, 6351, 7075
· Thickness: 0.2-300mm
· Width: 300-1900mm
Features:
· Dimensionally accurate
· Strong and reliable performance
· Non-corrosive
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | ALUMINIUM |
Thickness | 1 MM - 500 MM |
Weight | CUSTOMIZED |
Grade | 6061 |
Length | 8FT x 4 FT & CUSTOMIZED ALSO AVAILABLE |
OTHER GRADES AVAILABLE | 6063,6082,3003,1200,1100,7075 |
Specifications:
· Grade: 1050, 1070, 2011, 2014, 5005, 5083, 5086, 6061, 6061T6, 6063, 6063T6, 6351, 7075
· Thickness: 0.2-300mm
· Width: 300-1900mm
Features:
· Dimensionally accurate
· Strong and reliable performance
· Non-corrosive
Approx. Rs 240 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 300 Kilogram |
Shape | Round,Coil Form |
Surface Treatment | Polished |
Material | Aluminium |
Color | Silver |
Packaging Type | Roll |
Usage/Application | Industrial |
I Deal In | New Only |
Brand | Jindal, Banco, Hindalco, Imported and Other Indian Brands Also Available |
Our offered Aluminum Coil offers the advantages of malleability and ductility, ultimately allowing aluminum to be easily machined and cast into aluminum coil or sheet. Add in its consistent strength, lightness, and value, and it becomes easy to understand why aluminum remains a popular metal, used to match any number of exact needs across a broad range of industries like automotive, pharmaceutical, electrical, and food service. These can be availed in specifications and dimensions as per customer’s application specific use at leading market rates.
Features:
· Dimensionally accurate
· Strong and reliable performance
· Non-corrosive
Approx. Rs 210 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Thickness | 1-2 mm |
Material | SS |
Brand | Hindalco, Jindal, Imported |
Shape | Square/Rectangular |
Aluminium Grade | 1050,1070,2011,2014,5005,5083,5086,6061,6061T6,6063,6063T6,6351,7075 |
Finishing | Mill |
Specifications:
· Grade: 1050, 1070, 2011, 2014, 5005, 5083, 5086, 6061, 6061T6, 6063, 6063T6, 6351, 7075
· Thickness: 0.2-300mm
· Width: 300-1900mm
Features:
· Dimensionally accurate
· Strong and reliable performance
· Non-corrosive
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Shape | SQUARE & RECTANGULAR |
Material | ALUMINIUM |
Thickness | 2 MM - 500 MM THK |
Grade | 2014 & 2017 |
SIZE | CUSTOMIZED FROM 5 MM - 1250 MM |
OTHER AVAILABLE GRADES | 1050,1100,3003,5052,5083,5086,6061,6063,6082,7075 |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Grade | 7075T6, 6061T6, 6063T6, 5083, 5086, 1050 |
Thickness | 0.5 TO 500 MM |
Shape | Rectangular, Square |
Brand | Hindalco |
Aluminium Grade | 7075T6, 6061T6, 6063T6, 5083, 5086, 1050 |
Test Certificate | LAB TEST CERTIFICATE |
Packaging Type | HASSIAN CLOTH |
Place Of Origin | INDIA |
Is It Customized | Customized |
Additional Information:
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Thickness | AS PER REQUIREMENT |
Material Grade | 6061, 7075, 6063, 6082, 5083, 2014 |
Pattern | Plain |
Shape | Square, Rectangular |
Material | Aluminum |
Brand | JINDAL, HINDALCO |
Grade | 6061, 7075, 6063, 6082, 5083, 2014 |
Length | STANDARD 8FT X 4FT, CUSTOMIZED CUT SIZE ALSO AVAILABLE |
Size/Dimension | STANDARD 8FT X 4FT, CUSTOMIZED CUT SIZE ALSO AVAILABLE |
Place Of Origin | INDIA |
Usage/Application | Industrial |
Approx. Rs 590 / KgGet Latest Price
Product Details:Minimum Order Quantity | 60 Kg |
Shape | SQUARE & RECTANGULAR |
Size | AS PER REQUIREMENT - CUSTOMIZED |
Material | ALUMINIUM 7075 |
Thickness | 2MM - 500 MM |
Dimensions | AS PER REQUIREMENT |
Aluminium Grade | 7075 |
Test Certificate | LAB TEST CERTIFICATE |
Packaging Type | AS PER REQUIREMENT |
Temper | T6 |
OTHER GRADE BLOCK AVAILABLE | 6061, 6063, 6082, 5086, 1050 |
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Thickness | 0.8 - 200 mm |
Grade | 8011,2014 |
Size | 8FT x 4 FT & Customized also available |
OTHER AVAILABLE GRADES | 1050,1100,3003,5052,5083,5086,6061,6063,6082,7075 |
Design/Pattern | Plain |
Test Certificate | LAB TEST CERTIFICATE |
Specifications:
· Grade: 1050, 1070, 2011, 2014, 5005, 5083, 5086, 6061, 6061T6, 6063, 6063T6, 6351, 7075
· Thickness: 0.2-300mm
· Width: 300-1900mm
Features:
· Dimensionally accurate
· Strong and reliable performance
· Non-corrosive
Approx. Rs 150 / KgGet Latest Price
Product Details:Thickness | 0.5 MM TO 200 MM |
Material | Aluminium |
Brand | JINDAL, HINDALCO & IMPORTED |
Is It Anodised | Anodised |
Length | 1250, 2500, 6000 |
Grade | 1100, 1200, 3003, 6061, 6063, 6082, 7075 |
Specifications:
· Grade: 1050, 1070, 2011, 2014, 5005, 5083, 5086, 6061, 6061T6, 6063, 6063T6, 6351, 7075
· Thickness: 0.2-300mm
· Width: 300-1900mm
Features:
· Dimensionally accurate
· Strong and reliable performance
· Non-corrosive
Approx. Rs 162 / KgGet Latest Price
Product Details:Thickness | 0.5 MM TO 200 MM |
Material | Aluminium |
Brand | JINDAL, HINDALCO & IMPORTED |
Certificate Of Origin Coo | YES |
Grade | 1100, 1200, 3003, 6061, 6082, 6063, 7075 |
Hardness | AS PER STANDARD |
Test Certificate | LAB TEST CERTIFICATE, MILL CERTIFICATE |
Yield Strength | AS PER STANDARD |
Specifications:
· Grade: 1050, 1070, 2011, 2014, 5005, 5083, 5086, 6061, 6061T6, 6063, 6063T6, 6351, 7075
· Thickness: 0.2-300mm
· Width: 300-1900mm
Features:
· Dimensionally accurate
· Strong and reliable performance
· Non-corrosive
Approx. Rs 210 / KgGet Latest Price
Product Details:Thickness | 1 MM - 200 MM |
Material | Aluminium |
Color | Silver |
Brand | JINDAL, HINDALCO & IMPORTED |
Dimensions | 1250 MM X 2500 MM, 1500 MM X 3000 MM |
Grade | 1100, 1200, 3003, 5052, 5051, 6061, 6082, 7075 |
Is It Anodised | Anodised |
Specifications:
· Grade: 1050, 1070, 2011, 2014, 5005, 5083, 5086, 6061, 6061T6, 6063, 6063T6, 6351, 7075
· Thickness: 0.2-300mm
· Width: 300-1900mm
Features:
· Dimensionally accurate
· Strong and reliable performance
· Non-corrosive
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80 Kg |
Shape | Flat |
Usage/Application | Construction |
Length | 6 FT & 12 FT |
Material | Aluminium |
Thickness | 1MM - 100 MM |
Application | Industrial |
Explore More Products
© Magnum Industrial Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited