Offering you a complete choice of products which include zirconium round bar, nickel alloys round bar, stellite round bar, invar 36 / feni alloys and niobium round rods.
₹ 5460 / Kg Get Latest Price
| Length | 3 meter |
| Size/Diameter | 100 mm |
| Packaging Type | Box |
| State | Solid |
| Shape | Round |
| Material | Zircomium |
Minimum order quantity: 2 Kg
₹ 2100 / Kg Get Latest Price
| Size | 200 mm |
| Usage/Application | Construction |
| Brand | IMPORTED |
| Material Grade | NICKEL ALLOY |
| Is It ISO Certified | ISO Certified |
Minimum order quantity: 100 Kg
₹ 5100 / Kg Get Latest Price
| Brand | IMPORTED |
| Material Grade | STELLITE |
| Single Piece Length | 3 meter |
| Shape | Round |
| Usage/Application | Manufacturing |
| Test Certificate | Lab Tc |
| Size | 5 TO 500 MM DIA |
Minimum order quantity: 100 Kg
There are several types and variations of stellite superalloys containing varying levels of: titanium, silicon, sulfur, phosphorus, molybdenum, manganese, chromium, carbon, boron, aluminium, iron, nickel and cobalt in different quantities. Most of the stellite alloys contain four to six of these elements. The Carbon content (and hence carbide volume) of a Stellite alloy is incredibly influential on the materials performance. Therefore, it is possible to group Stellite alloys as follows:
Chromium is also an extremely important component of Stellite alloys, not only does it offer its high corrosion resistant properties to the alloy but it is also the predominant carbide former and it provides strength (as a solute) in the alloying matrix.
Typical Chemical composition of stellite 1:
| Elements | Content |
|---|---|
| Cobalt, Co | 57% |
| Chromium, Cr | 28 - 32% |
| Tungsten, W | 11 - 13% |
| Carbon, C | 2 - 3 % |
| Silicon, Si | 1.20% |
| Iron, Fe | 1% |
| Nickel, Ni | 1% |
| Other | 1.50% |
The mechanical properties of stellite 1 are displayed in the table below:
| Properties | Metric | Imperial |
|---|---|---|
| Density | 8.69 g/cm3 | 0.314 lb/in3 |
| Hardness, Rockwell C | 50-58 | 50-58 |
| Tensile strength | 1195 MPa | 173 ksi |
| Yield strength | 1050 MPa | 152 ksi |
| Modulus of elasticity | 230 GPa | 33.4x106 psi |
| Elongation at break | <1% | <1% |
₹ 2999 / Kg Get Latest Price
| Color | Silver,black,grey |
| Material Grade | Stainless Steel,Nickel,Iron Alloy |
| Shape | Round,square,hex,flat |
| Steel Grade | invar 36,invar 42 |
| Brand | Imported |
Minimum order quantity: 100 Kg
Invar 36 / FENI Alloys / Invar 42 / Invar Alloys
With a team of highly skilled engineers and updated machinery, we are offering a wide range of Invar and Kovar Alloys. These kovar alloys are manufactured with the help of modern techniques using utmost quality material. Offered kovar alloys are thoroughly examined on different quality parameters for make certain its superiority at our end. The offered kovar alloys are available at pocket friendly price from us.
Features
Longer lifeRust freeReliable
We can supply NICKEL Alloys in any forms like STRIPS & FOILS.
Stainless Steel FoilsSoft Magnetic Nickel IronGlass Sealing and Expansion AlloysNickel Copper / CuproNickelNickel with Chrome or ManganeseNickel with Beryllium
₹ 4500 / Kg Get Latest Price
| State | Solid |
| Grade | Fe 500, Fe 500D |
| Material | Zirconium Alloy 702 (UNS R60702) Round Bar |
| UTS(ksi) | 55 |
| Yield Strength(ksi) | 30 |
| Elongation | 16% |
| Round Bar/Wire | ASTM B493 and B550 & ASME SB493 and SB550 |
| Plate, Sheet and Strip | ASTM SB551 & ASME SB551 |
| Pipe | ASTM B658 & ASME SB658 |
| Tube | ASTM B523 & ASME SB523 |
| Fittings | ASTM/ASME B/SB653 |
| Length | 3 m, 6 m, 9 m |
| Size | 1-10 mm, 10-20 mm |
| Standard | BS4449, ASTM A615 |
Minimum order quantity: 10 Kg
₹ 39999 / Kg Get Latest Price
| Usage/Application | Manufacturing, Construction, School/College Workshop |
| Material | NIOBIUM |
| Size | AS PER REQUIREMENT |
| Single Piece Length | 500 MM TO 2000 MM |
| Shape | Round, Square, Hexagonal |
| PURE | NIOBIUM 99.9% |
Minimum order quantity: 5 Kg
Chirag Ashok Jain (Proprietor)
Belmount Industrial Solutions
Floor 1, Flat 1, 5th Kumbharwada, 47 Maruti Mandir Marg, Durgadevi Udyan
Girgaon, Mumbai - 400004, Maharashtra, India