Providing you the best range of 5086 aluminum plate, aluminum alloy plates, 7075 aluminum alloy plates, 2024 aluminium alloy plate, 2011 aluminium alloy and 5754 aluminium alloy with effective & timely delivery.
₹ 600 / Kg Get Latest Price
| Size | 5 inch |
| Thickness | 8 mm |
| Shape | Square |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
| Material | Aluminium |
Minimum order quantity: 1000 Kg
₹ 370 / Kg Get Latest Price
| Thickness | 1 mm |
| Grade | 6061 |
| Size | 8FT x 4 FT & Customized also available |
| OTHER AVAILABLE GRADES | 1050 |
| Design/Pattern | Plain |
| Test Certificate | LAB TEST CERTIFICATE |
Minimum order quantity: 50 Kg
Aluminum Sheet is a combination of increased strength, corrosion resistance, and machinability making it the most widely used aluminium grade. Furthermore, it is heat treatable, resists cracking due to stress, is easy to weld and machine, but limited on formability. It also offers good weldability, resistance to corrosion, and low cost. These can be availed in specifications and dimensions as per customer’s application specific use at leading market rates.
Specifications:
· Grade: 1050, 1070, 2011, 2014, 5005, 5083, 5086, 6061, 6061T6, 6063, 6063T6, 6351, 7075
· Thickness: 0.2-300mm
· Width: 300-1900mm
Features:
· Dimensionally accurate
· Strong and reliable performance
· Non-corrosive
₹ 450 / KG Get Latest Price
| Size | 5 inch |
| Thickness | 6 mm |
| Shape | Square |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
| Material | Aluminum |
Minimum order quantity: 1000 KG
₹ 897 / KG Get Latest Price
| Size | 5 inch |
| Thickness | 6 mm |
| Shape | Square |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
| Material | Aluminum |
Minimum order quantity: 1000 KG
₹ 900 / KG Get Latest Price
| Grade | 5083 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Diameter | 2500-3000 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 900 / KG Get Latest Price
| Grade | 5754 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Diameter | 2500-3000 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 900 / KG Get Latest Price
| Grade | 7075 |
| Composition | Aluminum |
| Shape | Square |
| Thickness | 0.75-10 mm |
| Color | Silver |
| Diameter | 2500-3000 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 318 / KG Get Latest Price
| Grade | 6063 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Country of Origin | Made in India |
| Material | Aluminium |
Minimum order quantity: 1000 KG
₹ 560 / KG Get Latest Price
| Grade | 5083 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 315 / KG Get Latest Price
| Grade | 6061 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 392 / KG Get Latest Price
| Grade | 6061 |
| Composition | Aluminum |
| Shape | Square |
| Thickness | 0.75-10 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 950 / KG Get Latest Price
| Grade | 6061 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 759 / KG Get Latest Price
| Grade | 7075 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 489 / KG Get Latest Price
| Grade | 6061 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 513 / KG Get Latest Price
| Grade | 5083 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 450 / KG Get Latest Price
| Grade | EN AW 5754 H114 |
| Thickness | 6 mm |
| Size | 2000MM X 4000MM / 6000MM |
| Is It Anodised | Not Anodised |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 780 / KG Get Latest Price
| Thickness | 6 mm |
| Grade | EN AW 5754 H114 |
| Size | 2000MM X 4000MM / 6000MM |
| Is It Anodised | Not Anodised |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 890 / KG Get Latest Price
| Thickness | 6 mm |
| Size | 5 inch |
| Shape | Square |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
| Color | Silver |
| Material | Aluminum |
Minimum order quantity: 1000 KG
₹ 369 / KG Get Latest Price
| Thickness | 6 mm |
| Size | 5 inch |
| Shape | Square |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
| Color | Silver |
| Material | Aluminum |
Minimum order quantity: 1000 KG
₹ 400 / KG Get Latest Price
| Size | 5 inch |
| Thickness | 6 mm |
| Shape | Square |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
| Material | Aluminum |
Minimum order quantity: 1000 KG
₹ 550 / KG Get Latest Price
| Thickness | 6 mm |
| Grade | EN AW 5754 H114 |
| Size | 2000MM X 4000MM / 6000MM |
| Is It Anodised | Not Anodised |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 550 / KG Get Latest Price
| Thickness | 8 mm |
| Size | 5 inch |
| Shape | Square |
| Is It Anodized | Non Anodized |
| Country of Origin | Made in India |
| Material | Aluminium |
Minimum order quantity: 1000 KG
₹ 450 / KG Get Latest Price
| Thickness | 6 mm |
| Grade | EN AW 5754 H114 |
| Size | 2000MM X 4000MM / 6000MM |
| Is It Anodised | Not Anodised |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 875 / KG Get Latest Price
| Thickness | 1 mm |
| Shape | Square |
| Size | 2 inch |
| Is It Anodised | Anodised |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 893 / KG Get Latest Price
| Grade | 5083 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 600 / Kg Get Latest Price
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.5 mm to 50 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 310 / Kg Get Latest Price
| Grade | aluminum |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Thickness | 2 mm |
| Alloy | With Alloy |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Size | 3 inch |
| Country of Origin | Made in India |
| Grade | 5083 |
₹ 750 / Kg Get Latest Price
| Thickness | 6 mm |
| Grade | 7075 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Aluminium |
| Surface Finish | Polished |
| Width | 4 feet |
₹ 350 / KG Get Latest Price
| Grade | 6061 |
| Composition | Aluminum |
| Shape | Square |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Diameter | 1500 x 3000 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 500 / Kg Get Latest Price
| Material | aluminum |
| Colour | silver |
| Country of Origin | Made in India |
| Is It Anodized | Non Anodized |
₹ 750 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Aluminium |
₹ 650 / Kg Get Latest Price
| Shape | Rectangular |
| Color | Silver |
| Grade | 6061 |
| Country of Origin | Made in India |
| Material | Aluminium |
| Width | 4 feet |
₹ 852 / KG Get Latest Price
| Thickness | 1.25 mm to 20 mm |
| Composition | Aluminum |
| Grade | 5083 |
| Color | Silver |
| Shape | Square |
| Diameter | 1500 x 3000 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 650 / Kg Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Chirag Ashok Jain (Proprietor)
Belmount Industrial Solutions
Floor 1, Flat 1, 5th Kumbharwada, 47 Maruti Mandir Marg, Durgadevi Udyan
Girgaon, Mumbai - 400004, Maharashtra, India