Prominent & Leading Wholesale Trader from Mumbai, we offer he15 aluminium alloy, 6061 aluminium alloys, 6082 t6 aluminium rod, aluminium alloys round bar, aluminium alloy square bar and 6061 t6 aluminum round bar.
₹ 861 / KG Get Latest Price
| Grade | 6061 |
| Composition | Aluminum |
| Shape | Round |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 475 / KG Get Latest Price
| Grade | 6061 |
| Composition | Aluminum |
| Shape | Round |
| Color | Silver |
| Thickness | 0.75-10 mm |
| Weight | Max 1250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 482 / KG Get Latest Price
| Grade | 6082 |
| Shape | Round |
| Length | 2500-3000 mm |
| Is It Anodised | Not Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 350 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Round |
| Material | aluminium |
| Brand | imported |
| Usage/Application | aerospace, defence |
| dia | 10 to 160 mm |
Minimum order quantity: 100 Kg
₹ 400 / KG Get Latest Price
| Length | 3 meter |
| Size | 3 inch |
| Shape | Square |
| Color | Silver |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 476 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 851 / KG Get Latest Price
| Grade | 6063 |
| Shape | Round |
| Usage/Application | Construction |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 460 / KG Get Latest Price
| Grade | 6082 |
| Size | 2 inch |
| Shape | Round |
| Color | Silver |
| Material Grade | Aluminium |
| Is It Anodised | Not Anodised |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
₹ 500 / Kg Get Latest Price
| Grade | 7050 |
| Shape | Round |
| Brand | Belmount |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Material | Aluminium |
Minimum order quantity: 100 Kg
₹ 300 / KG Get Latest Price
| Shape | Round |
| Material | GRADE - 6063 / 6082 / 2014 / 7075 / 2024 |
| Usage/Application | AEROSPACE AND DEFENCE, MOULDING AND DYE |
| Brand | INDIAN & IMPORTED |
| SIZES | 8FT X 4FT & CUSTOMISED CUTTING |
| THICKNESS | 1 MM TO 150 MM |
Minimum order quantity: 1000 KG
₹ 987 / KG Get Latest Price
| Thickness | 0.2 mm |
| Size | 2 inch |
| Shape | Round |
| Is It Anodised | Anodised |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
Minimum order quantity: 1000 KG
Chirag Ashok Jain (Proprietor)
Belmount Industrial Solutions
Floor 1, Flat 1, 5th Kumbharwada, 47 Maruti Mandir Marg, Durgadevi Udyan
Girgaon, Mumbai - 400004, Maharashtra, India