Mumbai, Maharashtra
GST No. 27CDTPM2350K1Z2
Approx. Rs 100 / KgGet Latest Price
Product Details:Thickness/Diameter | 70 - 250 mm |
Shape | Round |
Surface Treatment | Polished |
Material | Alloy Steel |
Brand | Indian & Imported |
Test Certificate | Lab Tc |
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
End | Plain End, Beveled End, Treaded |
Tensile strength, min, (MPa) | 415 Mpa |
Yield strength, min, (MPa) | 205 Mpa |
Elongation, min, (%), L/T | 30/20 |
Pipes Size | 1 / 8NB TO 36NB |
Tubing Size | 1 / 2" OD up to 5" OD,customs diameters also available |
Thickness | 0.3mm - 50 mm |
Outer Diameter | 6-2500mm; WT1-200mm |
Types | Seamless / EFW / Fabricated / Welded |
Form | Round Pipes/Tubes,Square Pipes/Tubes,Rectangular Pipe/Tubes,Coiled Tubes,"U" Shape,Pan Cake Coi |
Schedule | SCH20,SCH30,SCH40,STD,SCH80,XS,SCH60,SCH80,SCH120,SCH140,SCH160,XXS |
Length | Single Random,Double Random & Required Length |
Grades | ASTM A335 Gr. P5,P9,P11,P12,P21,P22 & P91,ASTM A213 - T5,T9,T11,T12,T22,T91,ASTM A691. |
Grade | C | Mn | P | S | Si | Cr | Mo |
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
P9 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
F12 | 0.15 max | 0.30-0.61 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.44-0.65 |
V 0.18-0.25 | N 0.03-0.07 | Ni 0.40 max | Al 0.02 max | Cb 0.06-0.10 | Ti 0.01 max | Zr 0.01 max |
Approx. Rs 450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Tensile strength, min, (MPa) | 415 Mpa |
Yield strength, min, (MPa) | 205 Mpa |
Elongation, min, (%), L/T | 30/20 |
Specifications | ASTM A335, A213 & A691 / ASME SA335, A213, A691 |
Thickness | 0.3mm - 50 mm |
Outer Diameter | 6-2500mm; WT1-200mm |
Types | Alloy Steel Seamless Pipes & Tubes/ EFW / Fabricated / Welded Alloy Steel Pipes & Tubes |
Grades | ASTM A335 Gr. P5, P9, P11, P12, P21, P22 & P91, ASTM A213 - T5, T9, T11, T12, T22, T91, ASTM A691 |
Tubing Size | 1 / 2" OD up to 5" OD, customs diameters also available |
Pipes Size | 1 / 8NB TO 36NB |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, "U" Shape, Pan Cake Coi |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
End | Plain End, Beveled End, Treaded |
Grade | C | Mn | P | S | Si | Cr | Mo |
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
P9 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
p12 | 0.15 max | 0.30-0.61 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.44-0.65 |
V 0.18-0.25 | N 0.03-0.07 | Ni 0.40 max | Al 0.02 max | Cb 0.06-0.10 | Ti 0.01 max | Zr 0.01 max |
Approx. Rs 30 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Brand | MAGNUM INDUSTRIAL SOLUTIONS |
Grade | 8.8 & 10.9 |
Approx. Rs 75 / KgGet Latest Price
Product Details:Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 3-4 inch |
Shape | Round |
Surface Treatment | Polished |
Material | Alloy Steel |
Usage/Application | Construction |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Material Grade | ALLOY |
Usage/Application | Manufacturing |
Single Piece Length | 6 meter |
Payment Terms | IMMEDIATE |
Size | 1/2 inch,3/4 inch,1 inch,2 inch,3 inch |
UNS | UNS N08020 |
CHEMISTRY ANALYSIS |
||||||||||
C |
MN |
P |
S |
SI |
CR |
NI |
MO |
CU |
OTHER |
M/NM |
.07 Max |
2. Max |
.045 Max |
.035 Max |
1. Max |
19. – 21. |
32. – 38. |
2. – 3. |
3. – 4. |
NM |
Approx. Rs 120 / KgGet Latest Price
Product Details:Thickness/Diameter | 50 - 300 mm |
Single Piece Length | 6 meter, 18 meter |
Shape | Round |
Surface Treatment | Polished |
Material | Alloy Steel |
Usage/Application | Manufacturing |
Explore More Products
© Magnum Industrial Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited